Mui Tank Open Top Square and Rectangular FRP Water Tanks, All Sizes 60 to 1,760 Gallon
Mui Tank open-top square and rectangular fiberglass water tanks: 16 sizes from 60 to 1,760 gallons (270 to 8,000 L), one piece with lid. MS 1241-1:2011, SIRIM certified, SPAN registered.
Mui Tank Open Top Square and Rectangular FRP Water Tanks, All Sizes 60 to 1,760 Gallon
Mui Tank open-top square and rectangular fiberglass (FRP) water tanks come in 16 standard sizes from 60 to 1,760 imperial gallons (270 to 8,000 litres). Each is a one-piece, seamless tank with a lid, made by Y.T. Fibreglass Industries Sdn Bhd to MS 1241-1:2011, SIRIM certified and registered with SPAN. The smaller models, MT-60 to MT-400, are measured in inches; MT-220 to MT-1760 are built on 1 m sizes. Choose a size below to see its full specifications.
Ringkasan: Tangki air fiberglass (FRP) Mui Tank segi empat terbuka dengan penutup, 16 saiz dari 60 hingga 1,760 gelen. Satu keping tanpa sambungan, mengikut MS 1241-1:2011, diperakui SIRIM dan berdaftar dengan SPAN. Sesuai untuk tangki air rumah, kedai dan bangunan.
All Sizes
| Model | Capacity | Internal size |
|---|---|---|
| MT-60 → | 60 gal (270 L, 0.27 m³) | 29 x 29 x 20 in (about 740 x 740 x 510 mm) |
| MT-80 → | 80 gal (360 L, 0.36 m³) | 39 x 31 x 20 in (about 990 x 790 x 510 mm) |
| MT-100 → | 100 gal (450 L, 0.45 m³) | 38 x 32 x 23 in (about 970 x 810 x 580 mm) |
| MTD-150 → | 150 gal (680 L, 0.68 m³) | 48 x 36 x 24 in (about 1,220 x 910 x 610 mm) |
| MTD-200 → | 200 gal (910 L, 0.91 m³) | 48 x 48 x 24 in (about 1,220 x 1,220 x 610 mm) |
| MT-220 → | 220 gal (1,000 L, 1 m³) | 1,000 x 1,000 x 1,000 mm |
| MT-250 → | 250 gal (1,140 L, 1.14 m³) | 48 x 48 x 30 in (about 1,220 x 1,220 x 760 mm) |
| MTD-250 → | 250 gal (1,140 L, 1.14 m³) | 60 x 48 x 24 in (about 1,520 x 1,220 x 610 mm) |
| MT-300 → | 300 gal (1,360 L, 1.36 m³) | 51 x 51 x 32 in (about 1,300 x 1,300 x 810 mm) |
| MT-400 → | 400 gal (1,820 L, 1.82 m³) | 48 x 48 x 48 in (about 1,220 x 1,220 x 1,220 mm) |
| MT-440 → | 440 gal (2,000 L, 2 m³) | 2,000 x 1,000 x 1,000 mm |
| MT-660 → | 660 gal (3,000 L, 3 m³) | 3,000 x 1,000 x 1,000 mm |
| MT-880 → | 880 gal (4,000 L, 4 m³) | 2,000 x 2,000 x 1,000 mm |
| MT-880-A → | 880 gal (4,000 L, 4 m³) | 2,000 x 1,000 x 2,000 mm |
| MT-1320 → | 1,320 gal (6,000 L, 6 m³) | 3,000 x 2,000 x 1,000 mm |
| MT-1760 → | 1,760 gal (8,000 L, 8 m³) | 2,000 x 2,000 x 2,000 mm |
Specifications
| Type | Open top, square and rectangular, with lid |
|---|---|
| Capacity range | 60 to 1,760 gal |
| Material | Fiberglass reinforced unsaturated polyester (FRP), non-toxic, rust free, UV resistant |
| Construction | One piece, seamless |
| Standard | MS 1241-1:2011, SIRIM certified |
| Water authority | Registered with SPAN |
| Warranty | 8 years outdoor, 10 years indoor (cold water storage) |
| Manufacturer | Y.T. Fibreglass Industries Sdn Bhd |
| Supplier | Mui Fatt Marketing Sdn Bhd (ISO 9001:2015 certified) |
Questions About This Tank
What is the difference between MT and MTD models?
MTD models are the low, wide versions, 24 inches high, for roof spaces with little headroom. MT models of the same capacity are taller and take less floor space, for example MTD-250 (60 x 48 x 24 in) and MT-250 (48 x 48 x 30 in).
Which sizes have steel reinforcement?
MT-880, MT-1320 and MT-1760 have steel reinforcement laminated with FRP.
Can I have a size that is not listed?
Yes. Custom square sizes are made to order; send us the space you have and the capacity you need.
Berapa harga tangki air fiberglass segi empat?
Harga bergantung kepada saiz, kuantiti, lokasi penghantaran dan aksesori yang diperlukan. Hubungi Mui Fatt untuk sebut harga terkini.
See Also
For installation, care and how to choose between round, square and closed-top tanks, see the full Fiberglass Mui Tank guide →. Certificates are on our certificate page →
Note on units: All gallons on this page are imperial (UK) gallons. 1 m³ = 1,000 litres = 220 imperial gallons. A US gallon is smaller: 1 m³ is about 264 US gallons.
Want to know more about this range? Our free water tank selection guide shows every PE and fiberglass tank at a glance, in seconds, with no details needed: Open the water tank selection guide →
Contact Mui Fatt for a quotation: Get a Quote →